| ROUND 1 | ROUND 2 | ROUND 3 | ||||||||
| 29-Jan-12 | 25-Feb-12 | LAST 16 | ||||||||
| 05-May-12 | ||||||||||
| C. BERESFORD | C. BERSEFORD | 5&4 | ||||||||
| M. CHARTERS | C. BERESFORD | 3&2 | ||||||||
| N. CORNFIELD | I. HENDRICKS | 1 UP | ||||||||
| I. HENDRICKS | ||||||||||
| T. REES | M. HILL | 21ST | ||||||||
| M. HILL | D. WOLSTENHOLME | 1 UP | ||||||||
| D. WOLSTENHOLME | D. WOLSTENHOLME | W/O | ||||||||
| G. COLE EDWARDS | ||||||||||
| J. CHROBOK | J. CHROBOK | 4&3 | ||||||||
| S. MURRAY | J. CHROBOK | 19TH | ||||||||
| J. WALKER | R. DALY | 2 UP | ||||||||
| R. DALY | ||||||||||
| G. TUCK | G. TUCK | 4&3 | ||||||||
| J. HAWTHORNE | G. TUCK | 3&2 | ||||||||
| R. BAYFORD | D. BURGER | 4&3 | ||||||||
| D. BURGER | ||||||||||
| A. JOFFEE | A. JOFFEE | 4&3 | ||||||||
| T. PAHL | A. JOFFEE | 5&3 | ||||||||
| J. BROWNRIGG | J. RIVETT | 6&4 | ||||||||
| J. RIVETT | ||||||||||
| C. HYLAND | P. FULLER | 1 UP | ||||||||
| P. FULLER | P. FULLER | 5&4 | ||||||||
| M. RUSSELL | I. DRING | 1 UP | ||||||||
| I. DRING | ||||||||||
| C. HARRIS | R.D. CLARK | 4&3 | ||||||||
| R.D CLARK | D. HOWITT | 4&3 | ||||||||
| D. HOWITT | D. HOWITT | 5&3 | ||||||||
| B. CALDWELL | ||||||||||
| M. GRANT | M. GODRON | 3&1 | ||||||||
| M. GORDON | D. BORTHWICK | 1 UP | ||||||||
| G. HAWTHORNE | D. BORTHWICK | 4&3 | ||||||||
| D. BORTHWICK | ||||||||||
| A. HODGKINSON | J. BRAYNE | 4&3 | ||||||||
| J. BRAYNE | J. BRAYNE | 4&2 | ||||||||
| H. VERKIJK | D. WILSON | 20TH | ||||||||
| D. WILSON | ||||||||||
| S. NORTIER | A. RUSH | 1 UP | ||||||||
| A. RUSH | A. RUSH | 2&1 | ||||||||
| B. WALTERS | B. WALTERS | 3&2 | ||||||||
| B. DOWNES | ||||||||||
| C. BIJL | C. BIJL | 3&2 | ||||||||
| M. DALY | G. WEIMAR | |||||||||
| M. SULIMAN | G. WEIMAR | 2&1 | ||||||||
| G. WEIMAR | ||||||||||
| A. BLAIR | R.I. MSIPLON | 3&2 | ||||||||
| R.I. MISPLON | R.I. MISPLON | 4&3 | ||||||||
| M. BRYANT | M. BRYANT | 2 UP | ||||||||
| I. NIEMAND | ||||||||||
| J. RIGHTFORD | L. MARNEWECKE | 2 UP | ||||||||
| L. MARNEWECKE | L. MARNEWECKE | 2&1 | ||||||||
| D. MCLAREN | R. SOLOMONS | 4&2 | ||||||||
| R. SOLOMONS | ||||||||||
| J. PAPADEMETRIOU | J. PAPADEMETRIOU | 4&2 | ||||||||
| R. PORTMAN | J. PAPADEMETRIOU | 2 UP | ||||||||
| B. HERRING | B. HERRING | 2&1 | ||||||||
| T. NORRIS JONES | ||||||||||
| M. NEWLING | M. NEVIN | 4&3 | ||||||||
| M. NEVIN | M. NEVIN | 19TH | ||||||||
| E. LOONEY | S. RUSSELL | 5&4 | ||||||||
| S. RUSSELL | ||||||||||
| M. NORWITZ | T. BROOKES | 5&4 | ||||||||
| T. BROOKES | T. BROOKES | 4&3 | ||||||||
| W. WIEDERKEHR | W. WIEDERKEHR | 4&3 | ||||||||
| T. MOOLENSCHOT | ||||||||||
Hi all,I hope you all had a good week.Just a reminder to all those still in the top 16 Matchplay for A & B Division and Top 8 in C Division that your next round is this coming Saturday. Good Luck...