Calendar » Club Champs 2013 Results

Westlake: TaylorMade Club Championships 2013

 

Division: A Round: 4 GROSS to DATE

 

Pos Name H'cap R1 R2 R3 R4 Total Variance

 

1 Segers, Mark 2 75 75 77 70 297 (+ 9 )

2 Smith, Fred 2 78 77 77 74 306 (+ 18 )

3 Galloway, Duane 9 80 79 72 77 308 (+ 20 )

4 Miller, Zack 5 76 76 77 80 309 (+ 21 )

5 Main, Thomas 4 76 81 76 79 312 (+ 24 )

Bezuidenhout, Paul 4 78 77 81 76 312 (+ 24 )

Havenga, Barry 4 77 77 79 79 312 (+ 24 )

8 Everts, Charl 4 75 78 81 80 314 (+ 26 )

9 Callaghan, Ross +1 80 77 84 74 315 (+ 27 )

10 Loney, Kevin 4 84 77 74 81 316 (+ 28 )

 Middleton, Garth 6 77 76 79 84 316 (+ 28 )

 Bassadien, Fadl 5 82 80 76 78 316 (+ 28 )

13 Bassett, Jason 4 87 76 77 77 317 (+ 29 )

14 Nevin, Michael 9 82 79 79 79 319 (+ 31 )

 Rivett, John 4 79 79 79 82 319 (+ 31 )

16 Thomas, Phillip 2 79 82 81 78 320 (+ 32 )

17 Sproul, Peter 6 78 77 86 81 322 (+ 34 )

18 Burdett, Steven 6 83 78 83 81 325 (+ 37 )

19 Jacobs, Cecil 7 79 80 84 84 327 (+ 39 )

20 Greenlees, Ralph 8 79 82 86 86 333 (+ 45 )

21 Tuck, Geoffrey 9 87 82 85 83 337 (+ 49 )

22 Mckenzie, Wayne 7 92 84 84 79 339 (+ 51 )

23 Dewar, Scott 7 81 85 84 90 340 (+ 52 )

24 Fasol, Ronald 9 84 82 85 90 341 (+ 53 )

25 Espey, Warren 7 86 86 89 81 342 (+ 54 )

 Fuller, Peter 9 83 84 86 89 342 (+ 54 )

27 Lukey, Martin 5 88 83 86 86 343 (+ 55 )

28 Ellis, Clark 6 89 83 90 82 344 (+ 56 )

Charters, Michael 8 83 86 79 96 344 (+ 56 )

30 Wyness, Neville 9 84 84 88 89 345 (+ 57 )

31 Jeong, Hoon 8 88 85 88 85 346 (+ 58 )

Viotti, Marco 7 84 86 87 89 346 (+ 58 )

Hammond, Duncan 8 83 86 88 89 346 (+ 58 )

34 Shankland, Mathew 6 84 83 87 96 350 (+ 62 )

35 Lewis jnr, Jason 8 88 86 86 98 358 (+ 70 )

36 Rightford, John 9 98 95 94 87 374 (+ 86 )

37 Daly, Keith 7 78 85 82 D/Q

38 Smyth, Ross 7 D/Q 86 81 85

39 Van niekerk, Gerhard 1 D/Q 84 74 76

40 Price, Matthew Gary 9 84 88 88 N/S

         Division:   A   Round:   4           NETT   to DATE

 

  Pos       Name               H'cap  R1   R2   R3   R4      Total   Variance

 

   1   Galloway, Duane           9    71   70   63   68       272    (- 16  )

   2   Nevin, Michael            9    73   70   70   70       283    (-  5  )

   3   Miller, Zack              5    71   71   72   75       289    (+  1  )

       Segers, Mark              2    73   73   75   68       289    (+  1  )

   5   Middleton, Garth          6    71   70   73   78       292    (+  4  )

   6   Main, Thomas              4    72   77   72   75       296    (+  8  )

       Bezuidenhout, Paul        4    74   73   77   72       296    (+  8  )

       Bassadien, Fadl           5    77   75   71   73       296    (+  8  )

       Havenga, Barry            4    73   73   75   75       296    (+  8  )

  10   Smith, Fred               2    76   75   75   72       298    (+ 10  )

       Everts, Charl             4    71   74   77   76       298    (+ 10  )

       Sproul, Peter             6    72   71   80   75       298    (+ 10  )

  13   Jacobs, Cecil             7    72   73   77   77       299    (+ 11  )

  14   Loney, Kevin              4    80   73   70   77       300    (+ 12  )

  15   Tuck, Geoffrey            9    78   73   76   74       301    (+ 13  )

       Bassett, Jason            4    83   72   73   73       301    (+ 13  )

       Greenlees, Ralph          8    71   74   78   78       301    (+ 13  )

       Burdett, Steven           6    77   72   77   75       301    (+ 13  )

  19   Rivett, John              4    75   75   75   78       303    (+ 15  )

  20   Fasol, Ronald             9    75   73   76   81       305    (+ 17  )

  21   Fuller, Peter             9    74   75   77   80       306    (+ 18  )

  22   Wyness, Neville           9    75   75   79   80       309    (+ 21  )

  23   Mckenzie, Wayne           7    85   77   77   72       311    (+ 23  )

  24   Dewar, Scott              7    74   78   77   83       312    (+ 24  )

       Thomas, Phillip           2    77   80   79   76       312    (+ 24  )

       Charters, Michael         8    75   78   71   88       312    (+ 24  )

  27   Espey, Warren             7    79   79   82   74       314    (+ 26  )

       Jeong, Hoon               8    80   77   80   77       314    (+ 26  )

       Hammond, Duncan           8    75   78   80   81       314    (+ 26  )

  30   Viotti, Marco             7    77   79   80   82       318    (+ 30  )

  31   Callaghan, Ross          +1    81   78   85   75       319    (+ 31  )

  32   Ellis, Clark              6    83   77   84   76       320    (+ 32  )

  33   Lukey, Martin             5    83   78   81   81       323    (+ 35  )

  34   Shankland, Mathew         6    78   77   81   90       326    (+ 38  )

       Lewis jnr, Jason          8    80   78   78   90       326    (+ 38  )

  36   Rightford, John           9    89   86   85   78       338    (+ 50  )

  37   Daly, Keith               7    71   78   75  D/Q

  38   Smyth, Ross               7   D/Q   79   74   78

  39   Van niekerk, Gerhard      1   D/Q   83   73   75

  40   Price, Matthew Gary       9    75   79   79  N/S

 Division: B Round: 4 GROSS to DATE

 

Pos Name H'cap R1 R2 R3 R4 Total Variance

 

1 Downes, Barrie 10 80 85 78 83 326 (+ 38 )

2 Walker, Justin 10 78 83 84 84 329 (+ 41 )

3 Hill, Martin 10 79 82 86 85 332 (+ 44 )

4 Rees, Trevor 10 84 84 79 88 335 (+ 47 )

5 Perrow, Richard 10 86 87 83 81 337 (+ 49 )

Fargher, Stephen 10 82 88 85 82 337 (+ 49 )

7 Murray, Shaun 13 84 86 83 85 338 (+ 50 )

8 Haytread, Colin 11 89 84 84 82 339 (+ 51 )

9 Helmbold, Anton 10 81 90 84 85 340 (+ 52 )

Gibbons, Glenn 12 81 85 85 89 340 (+ 52 )

11 Owen, Arthur 10 85 81 91 84 341 (+ 53 )

12 Bijl, Christopher 11 85 85 88 85 343 (+ 55 )

13 Martindale, Nigel 10 80 88 91 86 345 (+ 57 )

14 Misplon, Robin 12 85 85 87 89 346 (+ 58 )

Gleeson, David 10 87 85 85 89 346 (+ 58 )

Norris-jones, Trevor 10 93 85 85 83 346 (+ 58 )

Sleep, Rodney 10 91 88 83 84 346 (+ 58 )

Nieuwoudt, Andre 11 92 86 82 86 346 (+ 58 )

19 Gedrim, Stuart 10 85 85 90 87 347 (+ 59 )

20 Maxwell, Bruce 13 92 84 87 85 348 (+ 60 )

Solomons, Rod 13 89 88 88 83 348 (+ 60 )

Gordon, Mark 13 91 87 84 86 348 (+ 60 )

23 Meyer, Bernhardt 14 89 88 88 86 351 (+ 63 )

24 Retief, Lee-Roy 11 90 86 88 89 353 (+ 65 )

25 Burger, Bradley 15 88 89 90 88 355 (+ 67 )

26 Garde, Sean 11 94 87 86 89 356 (+ 68 )

Galloway, Brian 10 89 88 92 87 356 (+ 68 )

28 Steyn, Denis 12 93 89 87 88 357 (+ 69 )

29 Sisson, Geoff 11 95 90 87 86 358 (+ 70 )

30 Suliman, Mohamed 14 92 90 87 90 359 (+ 71 )

Davis, Peter R 15 92 96 82 89 359 (+ 71 )

32 Peter, Martin 15 90 82 95 93 360 (+ 72 )

Brookes, Terry 14 91 92 86 91 360 (+ 72 )

Hyland, Christopher 12 93 90 89 88 360 (+ 72 )

35 Wilson, David 10 90 89 88 94 361 (+ 73 )

Stephens, Andrew 10 84 93 98 86 361 (+ 73 )

Dods, Geoffrey 13 85 89 95 92 361 (+ 73 )

38 Smith, Robin 13 91 93 89 89 362 (+ 74 )

De jager, Nico 15 90 87 92 93 362 (+ 74 )

40 Newling, Mark 15 90 87 91 95 363 (+ 75 )

Lewis, Michael 12 88 91 93 91 363 (+ 75 )

42 Marais, Christopher 14 95 89 87 93 364 (+ 76 )

Rapaport, Sean 14 85 95 90 94 364 (+ 76 )

44 Nuttall, Steven 14 91 90 92 92 365 (+ 77 )

Griffin, Steven 13 94 88 94 89 365 (+ 77 )

46 Fairbrother, David 13 89 91 91 95 366 (+ 78 )

47 Kirschbaum, Hermann 14 96 96 88 87 367 (+ 79 )

48 Talbot, Graham 15 95 95 85 93 368 (+ 80 )

Hendricks, Stephan 13 94 95 88 91 368 (+ 80 )

Ellis, Danie 13 97 92 92 87 368 (+ 80 )

Weimar, Gunter 14 100 92 84 92 368 (+ 80 )

52 Hunt, Peter 13 84 90 99 96 369 (+ 81 )

53 Watson, Rowan 10 90 88 102 91 371 (+ 83 )

Clark, Roy 14 93 98 88 92 371 (+ 83 )

Hawthorne, Guy 13 98 92 89 92 371 (+ 83 )

Burdett, David 13 90 96 95 90 371 (+ 83 )

57 Lewis, Gareth 13 99 94 100 86 379 (+ 91 )

Simmonds, Alister 15 93 89 98 99 379 (+ 91 )

Cameron-dow, James 14 94 94 94 97 379 (+ 91 )

60 Watson, Nigel 13 108 94 89 91 382 (+ 94 )

61 Hendricks, Ivan 15 86 104 98 95 383 (+ 95 )

Hambidge, John 13 91 91 100 101 383 (+ 95 )

63 Laing, Duncan 14 102 96 95 95 388 (+100 )

64 Gibbons, Christopher 15 101 103 96 92 392 (+104 )

65 Pretorius, Nicholas 14 106 97 93 98 394 (+106 )

66 Lee, Trevor 11 106 103 106 101 416 (+128 )

Division: B Round: 4 NETT to DATE

 

Pos Name H'cap R1 R2 R3 R4 Total Variance

 

1 Murray, Shaun 13 71 73 70 72 286 (- 2 )

Downes, Barrie 10 70 75 68 73 286 (- 2 )

3 Walker, Justin 10 68 73 74 74 289 (+ 1 )

4 Gibbons, Glenn 12 69 73 73 77 292 (+ 4 )

Hill, Martin 10 69 72 76 75 292 (+ 4 )

6 Burger, Bradley 15 73 74 75 73 295 (+ 7 )

Meyer, Bernhardt 14 75 74 74 72 295 (+ 7 )

Haytread, Colin 11 78 73 73 71 295 (+ 7 )

Rees, Trevor 10 74 74 69 78 295 (+ 7 )

10 Maxwell, Bruce 13 79 71 74 72 296 (+ 8 )

Solomons, Rod 13 76 75 75 70 296 (+ 8 )

Gordon, Mark 13 78 74 71 73 296 (+ 8 )

13 Perrow, Richard 10 76 77 73 71 297 (+ 9 )

Fargher, Stephen 10 72 78 75 72 297 (+ 9 )

15 Misplon, Robin 12 73 73 75 77 298 (+ 10 )

16 Davis, Peter R 15 77 81 67 74 299 (+ 11 )

Bijl, Christopher 11 74 74 77 74 299 (+ 11 )

18 Helmbold, Anton 10 71 80 74 75 300 (+ 12 )

Peter, Martin 15 75 67 80 78 300 (+ 12 )

20 Owen, Arthur 10 75 71 81 74 301 (+ 13 )

21 Nieuwoudt, Andre 11 81 75 71 75 302 (+ 14 )

De jager, Nico 15 75 72 77 78 302 (+ 14 )

23 Newling, Mark 15 75 72 76 80 303 (+ 15 )

Suliman, Mohamed 14 78 76 73 76 303 (+ 15 )

25 Brookes, Terry 14 77 78 72 77 304 (+ 16 )

26 Martindale, Nigel 10 70 78 81 76 305 (+ 17 )

27 Gleeson, David 10 77 75 75 79 306 (+ 18 )

Norris-jones, Trevor 10 83 75 75 73 306 (+ 18 )

Sleep, Rodney 10 81 78 73 74 306 (+ 18 )

30 Gedrim, Stuart 10 75 75 80 77 307 (+ 19 )

31 Talbot, Graham 15 80 80 70 78 308 (+ 20 )

Marais, Christopher 14 81 75 73 79 308 (+ 20 )

Rapaport, Sean 14 71 81 76 80 308 (+ 20 )

34 Retief, Lee-Roy 11 79 75 77 78 309 (+ 21 )

Steyn, Denis 12 81 77 75 76 309 (+ 21 )

Nuttall, Steven 14 77 76 78 78 309 (+ 21 )

Dods, Geoffrey 13 72 76 82 79 309 (+ 21 )

38 Smith, Robin 13 78 80 76 76 310 (+ 22 )

39 Kirschbaum, Hermann 14 82 82 74 73 311 (+ 23 )

40 Garde, Sean 11 83 76 75 78 312 (+ 24 )

Hyland, Christopher 12 81 78 77 76 312 (+ 24 )

Weimar, Gunter 14 86 78 70 78 312 (+ 24 )

43 Griffin, Steven 13 81 75 81 76 313 (+ 25 )

44 Sisson, Geoff 11 84 79 76 75 314 (+ 26 )

Fairbrother, David 13 76 78 78 82 314 (+ 26 )

46 Clark, Roy 14 79 84 74 78 315 (+ 27 )

Lewis, Michael 12 76 79 81 79 315 (+ 27 )

48 Hendricks, Stephan 13 81 82 75 78 316 (+ 28 )

Ellis, Danie 13 84 79 79 74 316 (+ 28 )

Galloway, Brian 10 79 78 82 77 316 (+ 28 )

51 Hunt, Peter 13 71 77 86 83 317 (+ 29 )

52 Simmonds, Alister 15 78 74 83 84 319 (+ 31 )

Hawthorne, Guy 13 85 79 76 79 319 (+ 31 )

Burdett, David 13 77 83 82 77 319 (+ 31 )

55 Wilson, David 10 80 79 78 84 321 (+ 33 )

Stephens, Andrew 10 74 83 88 76 321 (+ 33 )

57 Hendricks, Ivan 15 71 89 83 80 323 (+ 35 )

Cameron-dow, James 14 80 80 80 83 323 (+ 35 )

59 Lewis, Gareth 13 86 81 87 73 327 (+ 39 )

60 Watson, Nigel 13 95 81 76 78 330 (+ 42 )

61 Watson, Rowan 10 80 78 92 81 331 (+ 43 )

Hambidge, John 13 78 78 87 88 331 (+ 43 )

63 Gibbons, Christopher 15 86 88 81 77 332 (+ 44 )

Laing, Duncan 14 88 82 81 81 332 (+ 44 )

65 Pretorius, Nicholas 14 92 83 79 84 338 (+ 50 )

66 Lee, Trevor 11 95 92 95 90 372 (+ 84 )

Division: C Round: 4 GROSS to DATE

 

Pos Name H'cap R1 R2 R3 R4 Total Variance

 

1 Papademetriou, John 16 85 90 85 89 349 (+ 61 )

2 O'Sullivan, Patrick 19 91 91 88 85 355 (+ 67 )

3 Scott, Gordon 16 89 89 93 91 362 (+ 74 )

4 Walters, Johannes 16 95 93 88 96 372 (+ 84 )

5 Brownrigg, John 19 99 93 93 91 376 (+ 88 )

6 Petrie, David 17 89 97 97 94 377 (+ 89 )

Helmbold, Adam 18 94 97 96 90 377 (+ 89 )

8 Da silva, Nelson 18 96 89 99 97 381 (+ 93 )

9 Joffee, Asher 19 96 96 97 94 383 (+ 95 )

Howitt, Derek 16 90 100 95 98 383 (+ 95 )

Sayers, Colin 21 91 104 91 97 383 (+ 95 )

12 Ward, Peter 22 97 102 94 91 384 (+ 96 )

13 Spagnoletti, Andrew 19 94 94 102 95 385 (+ 97 )

Sternslow, Jeffrey 18 96 100 94 95 385 (+ 97 )

15 Verkijk, Hans 19 99 93 99 96 387 (+ 99 )

16 Bresler, Glen 18 95 97 96 100 388 (+100 )

Clark, Ronald 18 87 100 99 102 388 (+100 )

Moolenschot, Antonius 19 96 103 96 93 388 (+100 )

19 Ranft, Allen 20 92 99 101 98 390 (+102 )

20 Magnussen, Derek 22 98 101 97 98 394 (+106 )

21 Norwitz, Clay 19 104 104 93 94 395 (+107 )

22 Norwitz, Michael 17 100 96 97 103 396 (+108 )

23 Chrobok, Janusz 17 105 107 92 93 397 (+109 )

24 Reynolds, Terence 22 104 94 104 97 399 (+111 )

25 Brooks, Robert 24 99 101 100 100 400 (+112 )

26 Sloan, Alan 16 102 95 101 103 401 (+113 )

27 Hawthorne, Jeffrey 22 103 96 105 98 402 (+114 )

28 Burls, Martin 24 94 105 99 105 403 (+115 )

29 Browning, Robert 21 104 97 101 102 404 (+116 )

30 Mclaren, David 22 104 101 98 104 407 (+119 )

31 Lyall, Brent 17 96 101 102 109 408 (+120 )

32 Godfrey, Neville 24 100 105 99 105 409 (+121 )

Brown, David 25 101 100 101 107 409 (+121 )

34 Mannion, Alexander 23 94 100 106 110 410 (+122 )

Balding, Lee 19 92 107 104 107 410 (+122 )

36 Mckenzie, Donald 22 105 97 97 115 414 (+126 )

Slye, Leslie 28 101 98 106 109 414 (+126 )

Hyslop, Mark 20 100 97 107 110 414 (+126 )

39 Smith, Iain 27 104 102 107 106 419 (+131 )

40 Kiebler, Wolfgang 26 108 103 106 105 422 (+134 )

41 Blohm, Ernst 26 110 109 103 101 423 (+135 )

42 Caldwell, Robert 26 106 104 111 110 431 (+143 )

Smith, Raoul 21 109 110 103 109 431 (+143 )

44 Coogan, Timothy 26 116 105 110 102 433 (+145 )

45 Grant, Maurice 33 112 121 114 114 461 (+173 )

Division: C Round: 4 NETT to DATE

 

Pos Name H'cap R1 R2 R3 R4 Total Variance

 

1 O'Sullivan, Patrick 19 72 72 69 66 279 (- 9 )

2 Papademetriou, John 16 69 74 69 73 285 (- 3 )

3 Ward, Peter 22 75 80 72 69 296 (+ 8 )

4 Scott, Gordon 16 73 73 77 75 298 (+ 10 )

5 Sayers, Colin 21 70 83 70 76 299 (+ 11 )

6 Brownrigg, John 19 80 74 74 72 300 (+ 12 )

7 Slye, Leslie 28 73 70 78 81 302 (+ 14 )

8 Brooks, Robert 24 75 77 76 76 304 (+ 16 )

9 Helmbold, Adam 18 76 79 78 72 305 (+ 17 )

10 Magnussen, Derek 22 76 79 75 76 306 (+ 18 )

11 Joffee, Asher 19 77 77 78 75 307 (+ 19 )

Burls, Martin 24 70 81 75 81 307 (+ 19 )

13 Walters, Johannes 16 79 77 72 80 308 (+ 20 )

14 Spagnoletti, Andrew 19 75 75 83 76 309 (+ 21 )

Petrie, David 17 72 80 80 77 309 (+ 21 )

Brown, David 25 76 75 76 82 309 (+ 21 )

Da silva, Nelson 18 78 71 81 79 309 (+ 21 )

18 Ranft, Allen 20 72 79 81 78 310 (+ 22 )

19 Smith, Iain 27 77 75 80 79 311 (+ 23 )

Verkijk, Hans 19 80 74 80 77 311 (+ 23 )

Reynolds, Terence 22 82 72 82 75 311 (+ 23 )

22 Moolenschot, Antonius 19 77 84 77 74 312 (+ 24 )

23 Sternslow, Jeffrey 18 78 82 76 77 313 (+ 25 )

Godfrey, Neville 24 76 81 75 81 313 (+ 25 )

25 Hawthorne, Jeffrey 22 81 74 83 76 314 (+ 26 )

26 Bresler, Glen 18 77 79 78 82 316 (+ 28 )

Clark, Ronald 18 69 82 81 84 316 (+ 28 )

28 Kiebler, Wolfgang 26 82 77 80 79 318 (+ 30 )

Mannion, Alexander 23 71 77 83 87 318 (+ 30 )

30 Howitt, Derek 16 74 84 79 82 319 (+ 31 )

Mclaren, David 22 82 79 76 82 319 (+ 31 )

Blohm, Ernst 26 84 83 77 75 319 (+ 31 )

Norwitz, Clay 19 85 85 74 75 319 (+ 31 )

34 Browning, Robert 21 83 76 80 81 320 (+ 32 )

35 Mckenzie, Donald 22 83 75 75 93 326 (+ 38 )

36 Caldwell, Robert 26 80 78 85 84 327 (+ 39 )

37 Norwitz, Michael 17 83 79 80 86 328 (+ 40 )

38 Chrobok, Janusz 17 88 90 75 76 329 (+ 41 )

Grant, Maurice 33 79 88 81 81 329 (+ 41 )

Coogan, Timothy 26 90 79 84 76 329 (+ 41 )

41 Balding, Lee 19 73 88 85 88 334 (+ 46 )

Hyslop, Mark 20 80 77 87 90 334 (+ 46 )

43 Sloan, Alan 16 86 79 85 87 337 (+ 49 )

44 Lyall, Brent 17 79 84 85 92 340 (+ 52 )

45 Smith, Raoul 21 88 89 82 88 347 (+ 59 )

 

 

 

 


Go to the News Archive